Summary of External Loans and Grants for Pakistan (Lending Country/Agency)

pakistani economy

pakistani economy

Summary of External Loans and Grants for Pakistan (Lending Country/Agency)

(PUBLIC SECTOR DEVELOPMENT PROGRAMME [PSDP] and external resources)

Loans that Pakistan owes to different donors has been a topic of extreme importance in Pakistan for both economic and political reasons.

Tribne.pk quotes that every Pakistani citizen had a loan of Rs. 120,000, see article here. This is a number that has been a source of discord about Pakistanis as the politicians often get blamed for mismanagement of money and corruption which has led to such loans on every single Pakistani.

Below is a definite List of loans and grants that Pakistani owes to different foreign donors.

(Rs. In Million)

Lending Country/ Agency

Budget

Revised

Budget

2017-2018

2016-2017
ADB 110,585.520 167,258.918 128,435.760
AIIB 0.000 1,991.270 329.640
China 60,378.281 134,115.600 168,281.175
Eco. Trade Bank 0.000 4.200.000 0.000
EIB 0.000 0.000 1,051.000
Sovereign Bond 105,500.000 0.000 0.000
Sukuk Bond 79,125.000 105.000.000 105,500.000
European Union 938.809 562.053 996.161
France 548.700 2.521.000 16,554.393
Germany 4,000.280 2.388.890 2,311.990
GAVI 2,500.000 0.000 0.000
IBRD 6,591.650 13.663.883 6,398.360
IDA 154,937.447 69.232.710 102,841.135
IDB 49.671.505 65.931.812 164,599.559
IFAD 1,385.000 2,194.127 1,879.279
Italy 1,300.000 2,310.000 1.206.920
Japan 8,136.776 12.583.813 4,560.320
Korea 4,532.470 1.900.920 4,705.920
Kuwait 542.584 546.880 243.690
MDTF 1,977.759 6.865.630 5,595.612
Norway 30.000 30.000 18.296
Oman 498.050 1,050.000 0.000
OPEC 856.305 856.305 0.000
Saudi Arabia 2,058.071 4.504.443 4,013.495
Turkish Exim Bank 30.000 0.000 80.000
UK 0.000 179.000 211.000
UNDP 205.230 105.230 107.060
USA 11,753.324 7.164.741 12,402.932
Commercial Banks 211,527.500 389.130.000 105,500.000

You may also like...